Himedia Hiveg 植物源培養基(符合GMP質量體系)
Himedia公司是微生物產品,寄生蟲產品,免疫類產品,血清類和病毒學類產品制造商。應用領域包括:臨床,工業,科研和 高校實驗室。
Himedia公司成立于1973年,最初作為小的地區的培養基準備產品的制造商。28年來,HImedia 已經發展成為擁有多條產品線和為實驗室提供全方面服務的供應商。 Himedia的產品目錄包括微生物鑒別系統,質量控制生物,染色劑,試劑,干燥培養基,培養基準備,診斷測試試劑盒(EIA測試試劑盒,載物凝集試劑盒)等。Himedia 還可以提供定制服務和多種包裝規格。
Himedia 作為全球少數高科技專有技術微生物培養基生產商之一,已經利用專利技術和專有技術開發和引進超過3000多種微生物產品。Himedia的產品遍布全球,與國際有名公司的產品相比具有很好的競爭性。
相關產品:
Equivalent Bacteriological ingredients of Plant origin(HiVeg?) |
||
HiVeg? Extract | RM002V-500G | 500gm |
HiVeg? Special Infusion | RM188V-500G | 500gm |
HiVeg? Acid Hydrolysate | RM013V-500G | 500gm |
HiVeg? Hydrolysate | RM014V-500G | 500gm |
HiVeg? Infusion | RM191V-500G | 500gm |
HiVeg? Pea Hydrolysate | RM9149-500G | 500gm |
HiVeg? Peptone F | RM9150-500G | 500gm |
HiVeg? Hydrolysate C | RM6408V-500G | 500gm |
HiVeg? Peptone C | RM6407V-500G | 500gm |
HiVeg? Extract | RM326V-500G | 500gm |
HiVeg? Infusion | RM022V-500G | 500gm |
HiVeg? Peptone | RM635V-500G | 500gm |
HiVeg? Peptone Special | RM015V-500G | 500gm |
Proteose Peptone A, HiVegTM | RM6394V-500G | 500gm |
HiVegTM Peptone B | RM6392V-500G | 500gm |
HiVeg? Special Peptone | RM015V-500G | 500gm |
Dehydrated Culture Media and Bases 干燥培養基 |
||
A-1 HiVeg? Broth | MV874-500G | 500gm |
AATCC Bacteriostasis HiVeg? Agar | MV231-500G | 500gm |
AATCC Bacteriostasis HiVeg? Broth | MV221-500G | 500gm |
AC HiVeg? Agar | MV337-500G | 500gm |
AC HiVeg? Broth | MV875-500G | 500gm |
APT HiVeg? Agar | MV226-500G | 500gm |
APT HiVeg? Broth | MV227-500G | 500gm |
Acetate HiVeg? Agar | MV1225-500G | 500gm |
Acid HiVeg? Broth | MV1208-500G | 500gm |
Actinomyces HiVeg? Broth | MV233-500G | 500gm |
Aeromonas Isolation HiVeg? Medium Base | MV884-500G | 500gm |
Anaerobic HiVeg? Agar | MV228-500G | 500gm |
Anaerobic HiVeg? Agar Base | MV902-500G | 500gm |
Andrade HiVeg? Peptone Water | MV885-500G | 500gm |
Andrade Peptone Water w/ HiVeg? Extract No. 1 | MV909-500G | 500gm |
Antibiotic HiVeg? Assay Medium | MV003-100G | 100gm |
MV003-500G | 500gm | |
MV004-500G | 500gm | |
Antifungal Assay HiVeg? Agar | MV164-500G | 500gm |
Arginine Dihydrolase HiVeg? Broth | MV619-500G | 500gm |
Asparagine Gelatin Lactate HiVeg? Media Base | MV725-100G | 100gm |
Assay HiVeg? Broth | MV042-100G? | 100gm |
MV042-500G? | 500gm | |
Azide Blood Agar Base, HiVeg? | MV158-500G? | 500gm |
Azide Dextrose HiVeg? Broth | MV345-500G? | 500gm |
B.A.G.G. HiVeg? Broth Base | MV220-500G | 500gm |
B.T.B. Lactose HiVeg? Agar | MV861-500G | 500gm |
B.T.B. Lactose HiVeg? Agar, Modified (Lactose Blue HiVeg? Agar) | MV1081-500G | 500gm |
B.C. Motility Test HiVeg? Medium | MV906-500G | 500gm |
B.C.G. - Dextrose HiVeg? Agar (Snyder Test HiVeg? Agar) | MV106-500G | 500gm |
B.G. Sulpha HiVeg? Agar | MV492-500G | 500gm |
BLE HiVeg? Broth Base | MV1578-500G | 500gm |
BPL HiVeg? Agar | MV1020-500G | 500gm |
B.Q.Vaccine HiVeg? Medium | MV462-500G | 500gm |
BYE HiVeg? Agar | MV470-500G | 500gm |
Bacillus Cereus HiVeg? Agar Base | MV833-100G | 100gm |
MV833-500G | 500gm | |
Bacteroides HiVeg? Agar Base (BBE) | MV805-500G | 500gm |
Bordet Gengou HiVeg? Agar Base | MV175-500G | 500gm |
Bordet Gengou HiVeg? Agar Base w/ 1.6% Agar | MV175A-500G | 500gm |
Brain Heart Infusion Agar, HiVeg? | MV211-500G | 500gm |
Brain Heart Infusion Broth, HiVeg? | MV210-100G | 100gm |
MV210-500G | 500gm | |
Brain Heart Infusion w/ PABA, HiVeg? | MV212-500G? | 500gm |
Brilliant Green HiVeg? Agar Base | MV971-500G? | 500gm |
Bromo Cresol Purple Azide HiVeg? Broth | MV1212-500G? | 500gm |
Brucella HiVeg? Agar Base | FD008-5VL | 5vl |
FD008-5x5VL | 5x5vl | |
Brucella HiVeg? Broth Base | MV348-100G? | 100gm |
MV348-500G? | 500gm | |
Buffered Glucose HiVeg? Broth (Glucose Phosphate HiVeg? Broth) | MV070-100G? | 100gm |
MV070-500G? | 500gm | |
Buffered HiVeg? Peptone Water w/ NaCl | MV1275-500G? | 500gm |
C. botulinum Isolation HiVeg? Agar Base | MV911-500G? | 500gm |
CHO HiVeg? Medium Base | MV351-500G? | 500gm |
CRAMP HiVeg? Agar Base | MV1243-100G? | 100gm |
Campylobacter Enrichment HiVeg? Broth Base (PrestonEnrichment HiVeg? Broth Base) | MV899-500G? | 500gm |
Campylobacter Nitrate HiVeg? Broth reduction. | MV1240-500G? | 500gm |
Candida BCG HiVeg? Agar Base | MV355-500G? | 500gm |
Candida HiVeg? Medium | MV104-500G? | 500gm |
Carbohydrate Consumption HiVeg? Broth Base | MV1264-500G? | 500gm |
HiVeg? Acid Hydrolysate | RM013V-500G? | 500gm |
HiVeg?, Hydrolysate | RM014V-500G? | 500gm |
HiVeg? Hydrolysate No. 6 | RM028V-500G? | 500gm |
Casein Hydrolysate Yeast Extract HiVeg? Broth (CAYE) | MV910-500G? | 500gm |
Casein Hydrolysate Yeast Extract Salts HiVeg? Broth Base (CAYES) | MV1238-500G? | 500gm |
Casein Yeast Magnesium HiVeg? Agar (NZYM HiVeg? Agar) | MV1248-500G? | 500gm |
Casein Yeast Magnesium HiVeg? Broth (NZYM HiVeg? Broth) | MV1247-500G? | 500gm |
D.C.L.S. HiVeg? Agar | MV160-100G | 100gm |
MV160-500G? | 500gm | |
D.C.L.S. HiVeg? Agar | MV178-100G? | 100gm |
MV178-500G? | 500gm | |
Decarboxylase HiVeg? Agar Base | MV501-500G? | 500gm |
Dextrose HiVeg? Peptone Agar | MV649-500G? | 500gm |
Dextrose HiVeg? Peptone Broth | MV650-500G? | 500gm |
Dey-Engley Neutralizing HiVeg? Broth | MV1062-500G? | 500gm |
Dey-Engley Neutralizing HiVeg? Broth Base | MV187-500G? | 500gm |
Diagnostic Thioglycollate HiVeg? Medium | MV191-500G? | 500gm |
Dichloran HiVeg? Medium Base with Rose Bengal | MV1000-500G? | 500gm |
Differential Reinforced Clostridial HiVeg? Broth Base | MV549-100G | 100gm |
MV549-500G? | 500gm | |
Dihydrolase HiVeg? Broth Base | MV915-500G? | 500gm |
Doyle’s Enrichment HiVeg? Broth Base | MV916-500G? | 500gm |
Drigalski Litmus Lactose HiVeg? Agar | MV659-500G? | 500gm |
EC HiVeg? Broth | MV127-100G | 100gm |
MV127-500G? | 500gm | |
EE HiVeg? Broth | MV287-100G? | 100gm |
MV287-500G? | 500gm | |
EE HiVeg? Broth | MV287A-500G? | 500gm |
*M16 HiVeg? Agar | MV600-500G? | 500gm |
M17 HiVeg? Agar Base |
MV929-500G? |
500gm |
MIO HiVeg? Medium (Motility Indole Ornithine HiVeg? Medium) |
MV378-500G? |
500gm |
MOF HiVeg? Medium (Marine Oxidation Fermentation HiVeg? Medium) |
MV379-500G? |
500gm |
MOX HiVeg? Agar |
MV1167-500G? |
500gm |
MR-VP HiVeg? Medium (Glucose Phosphate HiVeg? Broth) (Buffered Glucose HiVeg? Broth) | MV070-100G | 100gm |
MV070-500G? | 500gm | |
McBride Listeria HiVeg? Agar Base | MV386-500G | 500gm |
FD070-5VL |
5vl |
|
Miller Luria Bertani HiVeg? Broth | MV1245-500G? | 500gm |
Modified CPLM HiVeg? Medium Base (Trichomonas Modified CPLM HiVeg Medium Base) | MV460-500G? | 500gm |
NZYM HiVeg? Broth (Casein Yeast Magnesium HiVeg? Broth) | MV1247-500G? | 500gm |
NZCYM HiVegTM Growth Medium media | GV017-500G? | 500gm |
Nickerson HiVeg? Medium | MV217-500G? | 500gm |
Nitrate HiVeg? Agar | MV072-500G? | 500gm |
Nystatin HiVeg? Assay Broth (Antibiotic HiVeg? Assay Medium No.13) | MV254-500G? | 500gm |
OF Basal HiVeg? Medium | MV395-100G? | 100gm |
MV395-500G? | 500gm | |
Oak Wilt Fungus HiVeg? Agar | MV669-100G? | 100gm |
Orange Serum HiVeg? Agar | MV933-500G? | 500gm |
Orange Serum HiVeg? Broth | MV934-500G? | 500gm |
PA HiVeg? Broth | MV1186-500G? | 500gm |
PE-2 HiVeg? Medium | MV611-500G? | 500gm |
PL HiVeg? Agar | MV1173-500G? | 500gm |
PPLO HiVeg? Agar Base | MV266-100G | 100gm |
PPLO HiVeg? Broth Base w/ CV | MV268-500G? | 500gm |
PPLO HiVeg? Broth Base w/o CV | MV267-500G? | 500gm |
PSB HiVeg? Broth Base | MV941-500G? | 500gm |
PSTA Enrichment HiVeg? Broth Base | MV940-100G | 100gm |
MV940-500G? | 500gm | |
Pantothenate Inoculum HiVeg? Broth | MV542-100G? | 100gm |
Park and Sanders Enrichment HiVeg? Broth Base recommended | MV1185-500G? | 500gm |
HiVeg? Special Peptone | RM015V-500G? | 500gm |
HiVeg? Peptone Water all purpose | MV028-100G | 100gm |
MV028-500G? | 500gm | |
Peptone Yeast Extract Iron HiVeg? Agar (ISP HiVeg? Medium No. 6 ) | MV361-100G | 100gm |
MV361-500G? | 500gm | |
Perfringens HiVeg? Agar Base (O.P.S.P.) | MV579-500G? | 500gm |
Phenol Red Lactose HiVeg? Agar | MV270-100G | 100gm |
MV270-500G? | 500gm | |
MV571-500G? | 500gm | |
MV274-500G? | 500gm | |
Phenolphthalein Phosphate HiVeg? Agar | MV652-100G | 100gm |
MV652-500G? | 500gm | |
*Phenylethyl Alcohol HiVeg? Agar Base | MV269-100G? | 100gm |
Photobacterium HiVeg? Broth | MV783-100G? | 100gm |
Pike Streptococcal HiVeg? Broth Base | MV519-100G | 100gm |
MV519-500G? | 500gm | |
Plate Count HiVeg? Agar (Standard Methods HiVeg? Agar) | MV091-100G? | 100gm |
MV091-500G? | 500gm | |
Plate Count HiVeg? Agar | MV091A-100G? | 100gm |
MV091A-500G? | 500gm | |
Plesiomonas Differential HiVeg? Agar | MV574-500G? | 500gm |
Potassium Cyanide HiVeg? Broth Base | MV936-500G? | 500gm |
Potato Infusion HiVeg? Agar | MV174-500G? | 500gm |
Pre - Enrichment HiVeg? Broth Base | MV1178-500G? | 500gm |
Preston HiVeg? Agar Base recommended | MV939-500G | 500gm |
FD042-5VL | 5vl | |
FD042-5x5VL | 5x5vl | |
PrestonEnrichment HiVeg? Broth Base | MV899-500G | 500gm |
FD042-5VL | 5vl | |
FD042-5x5VL | 5x5vl | |
Proteose HiVeg? Agar | MV1176-500G? | 500gm |
Pseudomonas Isolation HiVeg? Agar Base | MV406-100G | 100gm |
MV406-500G? | 500gm | |
Purple HiVeg? Agar Base | MV098-500G? | 500gm |
Purple HiVeg? Broth Base | MV284-500G? | 500gm |
Phytopathological Media 植物病理學培養基 |
||
R-2AHiVeg? Agar | MV962-100G? | 100gm |
MV962-500G? | 500gm | |
RS HiVeg? Medium Base | MV576-500G? | 500gm |
Reddy’s Differential HiVeg? Agar | MV926-500G? | 500gm |
Reinforced Clostridial HiVeg? Agar | MV154-100G | 100gm |
MV154-500G? | 500gm | |
Reinforced Clostridial HiVeg? Broth | MV443-100G? | 100gm |
MV443-500G? | 500gm | |
Rippey-Cabelli HiVeg? Agar Base | MV859-100G? | 100gm |
Russell Double Sugar HiVeg? Agar (Double Sugar HiVeg? Agar) | MV057-500G? | 500gm |
SCHWARZ Differential HiVeg? Medium | MV1331-500G? | 500gm |
SF HiVeg? Broth | MV297-500G? | 500gm |
S.F.P. HiVeg? Agar Base | MV1005-500G? | 500gm |
SIM HiVeg? Medium | MV181-500G? | 500gm |
*SPS HiVeg? Agar | MV632-500G? | 500gm |
*SPS HiVeg? Agar | MV898-500G? | 500gm |
*Sabouraud Chloramphenicol HiVeg? Agar | MV1067-500G? | 500gm |
*Sabouraud Cycloheximide Chloramphenicol HiVeg? Agar | MV664-100G? | 100gm |
Sabouraud Dextrose HiVeg? Agar Base | MV286-100G | 100gm |
Sabouraud Dextrose HiVeg? Broth (Sabouraud Liquid HiVeg? Medium) | MV033-100G | 100gm |
MV033-500G? | 500gm | |
Sabouraud Dextrose Maltose HiVeg? Agar | MV1313-500G? | 500gm |
Sabouraud Liquid HiVeg? Medium Sabouraud Dextrose HiVeg Broth | MV033-100G | 100gm |
MV033-500G? | 500gm | |
Sabouraud Maltose HiVeg? Agar | MV062-500G? | 500gm |
Sabouraud Maltose HiVeg? Broth | MV064-500G? | 500gm |
Salmonella HiVeg? Agar, ONOZ | MV573-500G? | 500gm |
Salt Polymyxin HiVeg? Broth Base | MV821-500G? | 500gm |
Schaedler HiVeg? Agar | MV291-500G? | 500gm |
Schaedler HiVeg? Broth | MV292-500G? | 500gm |
Seed HiVegTM Agar | MV003-100G? | 100gm |
Sellers Differential HiVeg? Agar | MV293-500G? | 500gm |
Seebio 提供更多Himedia HiVeg? 植物來源的培養基及更多包裝規格,歡迎來電。
Himedia 提供如下產品系列:
官網:www.baichuan365.com | 微信服務號:iseebio | 微博:seebiobiotech |
商城:mall.seebio.cn | 微信訂閱號:seebiotech | 泉養堂:www.canmedo.com |
相關資訊
- 引發劑系列
- 有效率97%,AAV5基因療法可不受免疫系統影響
- Nature子刊:想要健康減肥,首選低脂高碳水飲食,還是高脂低碳水飲食?
- Seebio 優質試劑全新上市之酶與酶作用底物系列
- Nature子刊:做免疫細胞好難,太拼“老”得快!科學家找到新方法,有望助其“重獲新生”
- 犬凝聚素Elisa Kit
- 我國青年學者用干細胞療法讓眼盲小鼠見到光明
- J Nuc Med:新研究可提高癌癥放療效果
- 西寶生物 PT-CMS - 代理證書
- ISOLAB 玻璃比重瓶
新進產品
同類文章排行
- 膽堿酯酶檢測原料一覽
- 猴痘病毒檢測原料(涵蓋診斷酶、抗原、抗體),西寶生物助力猴痘檢測
- 西寶生物CHO細胞、HEK293細胞、 Vero細胞培養基產品
- 人和動物免疫球蛋白IgG全新上市
- 如何選擇合適的表面活性劑?
- 尿液分析試紙檢測原理及產品推薦
- 總膽紅素/直接膽紅素檢測一站式解決方案
- 分子診斷用酶原料一站式服務盡在西寶生物
- 體外診斷中交聯劑的用途與選擇
- 優異的化妝品級水溶性β-1,3-葡聚糖